HOME > Product Category > Forged Products > Hooks

Hooks VA-319  
VA-319
Shank Hooks
Working Load Limit 
(metric tons)
DIMENSIONS (in) Weight (lbs)
319C 319A A B C D E G H K R L O T
3/4 1 .59 2.00 .69 2.88 .94 .75 .81 .56 2.28 5.00 .88 .81 .50
1 1-1/2 .66 2.25 .78 3.19 1.03 .84 .94 .62 2.53 5.62 .97 .81 .75
1-1/2 2 .72 2.50 .88 3.62 1.06 1.00 1.16 .75 2.69 6.22 1.00 .84 1.00
2 3 .88 2.75 1.00 4.09 1.22 1.12 1.31 .84 3.06 6.94 1.12 1.19 1.85
3 4-1/2 1.16 3.25 1.25 4.94 1.44 1.44 1.62 1.12 3.78 8.47 1.34 1.38 3.85
5 7 1.41 3.75 1.56 6.50 1.81 1.81 2.06 1.38 4.75 10.31. 1.69 1.78 7.25
7-1/2 11 1.69 4.25 1.94 7.56 2.25 2.25 2.62 1.62 5.88 12.38 2.06 2.72 13.00

Hooks VA-320  
VA-320
Eye Hooks
Working Load Limit 
(metric tons)
DIMENSIONS (in) Weight (lbs)
320C 320A A B D E G H K L R T O
3/4 1 1.47 .75 2.88 .94 .75 .75 .56 4.34 3.22 .81 .88 .55
1 1-1/2 1.75 .91 3.19 1.03 .84 .84 .62 4.94 3.66 .81 .97 .75
1-1/2 2 2.03 1.12 3.62 1.06 1.00 1.00 .75 5.56 4.09 .84 1.00 1.25
2 3 2.41 1.25 4.09 1.22 1.22 1.12 .84 6.40 4.69 1.19 1.12 1.70
3 4-1/2 2.94 1.56 4.94 1.50 1.50 1.44 1.12 7.91 5.75 1.38 1.34 3.60
5 7 3.81 2.00 6.50 1.88 1.88 1.81 1.38 10.09 7.38 1.78 1.69 7.08
7-1/2 11 4.69 2.44 7.56 2.25 2.25 2.25 1.62 12.44 9.06 2.12 2.06 13.00
10 15 5.38 2.84 8.37 2.66 2.66 2.59 2.19 14.05 10.19 2.62 2.27 21.60

Hooks VA-322  
VA-322
Swivel Hooks
Working Load Limit 
(metric tons)
DIMENSIONS (in) Weight (lbs)
322C 322A A B C D E L R S T O
3/4 1 2 15/16 1-1/4 2-7/8 15/16 5-9/16 4-15/32 3/8 13/16 7/8 .75
1 1-1/2 2-1/2 1-5/16 1-1/2 3-3/16 1-1/32 6-5/8 5-9/32 1/2 13/16 31/32 1.25
1-1/2 2 3 1-5/8 1-3/4 3-5/8 1-1/16 7-5/8 6-1/64 5/8 27/32 1 2.25
2 3 3 1-9/16 1-3/4 4-3/32 1-7/32 8-1/8 6-3/8 5/8 1-3/16 1-1/8 2.57
3 4-1/2 3-1/2 1-3/4 2 4-15/16 1-1/2 9-19/32 7-13/32 3/4 1-3/8 1-11/32 4.75
5 7 4-1/4 2-5/16 2-1/2 6-1/2 1-7/8 12-13/32 9-19/32 1 1-25/32 1-11/16 10.29
7-1/2 11 5 2-3/8 2-3/4 7-9/16 2-1/4 11-1/8 11-1/8 1-1/8 2-1/8 2-1/6 16.25

Hooks VA-323  
VA-323
Eye Grab Hooks
Size of Chain Working Load Limit DIMENSIONS (in) Weight (lbs)
H-323 A-323 B E R
1/4'' 2,600 3,600 1/2 11/32 1-31/32 .28
5/16'' 3,900 5,400 16/9 7/16 2-1/4 .45
3/8'' 5,400 7,500 32/21 1/2 2-9/16 .79
1/2'' 9,200 12,750 8/7 21/32 3-3/8 1.75
5/8'' 12,750 19,000 1-1/16 25/32 4-3/32 3.25
3/4'' 18,500 27,000 1-3/8 15/16 5-5/32 5.94

Hooks VA-324  
VA-324
Eye Slip Hooks
Size of Chain Working Load Limit DIMENSIONS (in) Weight (lbs)
H-324 A-324 B E R
1/4'' 1,950 2750 1/2 15/16 2-17/32 .40
5/16'' 2,875 4300 5/8 1-1/16 2-29/32 .70
3/8'' 4,000 5250 23/32 1-5/16 3-5/16 1.00
7/16'' 5,000 7000 13/16 1-9/16 3-7/8 1.56
1/2'' 6,500 9000 15/16 1-11/16 4-9/32 2.31
5/8'' 9,250 13500 1-1/8 2 5-7/32 3.78
3/4" 12,500 19250 1-3/8 2-1/8 5-25/32 6.56

Hooks VA-325
VA-325
Snap Hooks
Hook Size (in) Working Load Limit (lbs) Inside Diam of Eye (in) Throat Opening (in) Length Overall (in) Weight Per100(lbs)
7/16 750 3/4 3/4 3-15/16 24.00
9/16 1,000 11/8 13/16 4-3/4 50.00

Hooks VA-330  
VA-330
Clevis Grab Hooks
Size of Chain WLL DIMENSIONS (in) Weight (lbs)
H-330 A-330 B E P R
1/4" 2,600 3,600 7/16 11/32 3/8 1-13/16 .38
5/16" 3,900 5,400 1/2 7/16 3/8 2-5/32 .70
3/8" 5,400 7,500 19/32 1/2 7/16 2-15/32 1.04
7/16" 7,200 10,000 21/32 9/16 9/16 2-25/32 1.31
1/2" 9,200 12,750 3/4 5/8 5/8 3-7/32 2.06
5/8" 12,750 19,000 29/32 3/4 3/4 4-3/32 4.25
3/4" 18,500 27,000 15/16 7/8 7/8 4-5/8 6.50

Hooks VA-331  
VA-331
Clevis Slip Hooks
Size of Chain Working Load Limit DIMENSIONS (in) Weight (lbs)
Slip Hook 
Application
Slip HK. Application
H-331 A-331 Alloy B E P R
1/4" 1,950 2,750 2,400 7/16 15/16 3/8 2-9/16 .05
5/16" 2,875 4,300 3,250 13/32 1-1/16 7/16 2-23/32 .75
3/8" 4,000 5,250 4,250 19/32 1-5/16 15/32 3-1/4 1.20
7/16" 5,000 7,000 6,600 9/16 1-9/16 9/16 3-21/32 2.06
1/2" 6,500 9,000 8,600 3/4 1-11/16 5/8 4 2.75
5/8" 9,250 13,500 11,250 13/16 2 3/4 4-15/16 4.75
3/4" ---------- 19,250 16,500 1-5/16 2-1/2 1 6-3/32 10.30

Hooks VA-334  
VA-334
Triangle Hook with Safety Lactch
Refer Belt (mm) DIMENSIONS (mm) Breaking Strength (kg) Weight (kg)
A B C D E
50 58 83 170 70 20 5,000 0.54

Hooks VA-641
VA-641
Grade 80 Self Clevis Safety Hooks
Size Chain Size Inside Length W.L.L N.W
mm inch mm inch TON LBS KG
6-8 6 1/4 118 4.6 1.00 2750 0.50
7/8-8 7-8 9/32-5/16 132 5.2 2.00 4400 0.84
10-8 10 3/8 168 6.6 3.20 7000 1.62
13-8 13 1/2 210 8.3 5.00 12000 3.07
16-8 16 5/8 249 9.8 8.00 20000 6.10
Minimum Breaking Load=4xW.L.L (Working Load Limited)

Hooks VA-642

VA-642
High Strength Hook